STATUS OF TEXTBOOKS
PRINT ORDER AND PROGRESS FOR 2010 - 11 (VOL. I & SINGLE) As on 18.11.2009
| Serial No. | Job No. | Title | Vol | Copies | Printed | Bound | Balance |
| STANDARD I | |||||||
| 1 | ET- | Malayalam Reader | I | 300000 | 300000 | ||
| 2 | ET- | Arabic Reader | I | 100000 | 100000 | ||
| 3 | ET- | English Course Book | S | 300000 | 300000 | ||
| 3 | TOTAL | 700000 | 700000 | ||||
| STANDARD II | |||||||
| 4 | ET- | Malayalam Reader | I | 300000 | 300000 | ||
| 5 | ET- | Arabic Reader | S | 100000 | 100000 | ||
| 6 | ET- | English Course Book | S | 300000 | 300000 | ||
| 3 | TOTAL | 700000 | 700000 | ||||
| STANDARD III | |||||||
| 7 | ET- | Malayalam Reader | I | 300000 | 300000 | ||
| 8 | ET- | Arabic Reader | I | 100000 | 100000 | ||
| 9 | ET- | English Course Book | S | 300000 | 300000 | ||
| 10 | ET- | E.V.S (M) | I | 300000 | 300000 | ||
| 11 | ET-37 | Mathematics(M) | I | 300000 | 300000 | ||
| 5 | TOTAL | 1300000 | 1300000 | ||||
| STANDARD IV | |||||||
| 12 | ET- | Malayalam Reader | I | 300000 | 300000 | ||
| 13 | ET- | Arabic Reader |
S | 100000 | 100000 | ||
| 14 | ET- | English Course Book | S | 300000 | 300000 | ||
| 15 | ET- | E.V.S (M) | I | 300000 | 300000 | ||
| 16 | ET- | Mathematics(M) | I | 300000 | 300000 | ||
| 5 | TOTAL | 1300000 | 1300000 | ||||
| STANDARD V | |||||||
| 17 | ET-71 | Malayalam Reader AT | S | 300000 | 300000 | ||
| 18 | ET- 73 | Malayalam Reader BT | S | 300000 | 300000 | ||
| 19 | ET-63 | Arabic Reader | I | 100000 | 100000 | ||
| 20 | ET-57 | Hindi Reader | I | 300000 | 300000 | 76000 | 0 |
| 21 | ET- | English Course Book | I | 300000 | 300000 | ||
| 22 | ET-29 | Mathematics(M) | I | 300000 | 300000 | 199750 | 0 |
| 23 | ET- |
Mathematics(E) |
I |
100000 |
|
|
100000 |
| 24 | ET- | Basic Science (M) | I | 300000 | 300000 | ||
| 25 | ET- | Basic Science (E) | I | 100000 | 100000 | ||
| 26 | ET- | Social Science (M) | I | 300000 | 300000 | ||
| 27 | ET- | Social Science (E) | I | 100000 | 100000 | ||
| 28 | ET- | Students Hand Book on ICT(M) | S | 300000 | 300000 | ||
| 29 | ET- | Students Hand Book on ICT (E) | S | 100000 | 100000 | ||
| 13 | TOTAL | 2900000 | 600000 | 275750 | 2300000 | ||
| STANDARD VI | |||||||
| 30 | ET-59 | Malayalam Reader BT | S | 300000 | 300000 | 201500 | 0 |
| 31 | ET-51 | Malayalam Reader AT | S | 300000 | 300000 | 0 | |
| 32 | ET-53 | Hindi Reader | S | 300000 | 300000 | 205850 | 0 |
| 33 | ET-65 | Arabic Reader | S | 100000 | 100000 | ||
| 34 | ET- | English Course Book | I | 300000 | 300000 | ||
| 35 | ET-55 | Basic Science (M) | I | 300000 | 300000 | 301100 | 0 |
| 36 | ET- | Basic Science (E) | I | 100000 | 100000 | ||
| 37 | ET- | Social Science (M) | I | 300000 | 300000 | ||
| 38 | ET- | Social Science (E) | I | 100000 | 100000 | ||
| 39 | ET- | Mathematics(M) | I | 300000 | 300000 | ||
| 40 | ET- | Mathematics(E) | I | 100000 | 100000 | ||
| 41 | ET- | Students Hand Book on ICT(M) | S | 300000 | 300000 | ||
| 42 | ET- | Students Hand Book on ICT (E) | S | 100000 | 100000 | ||
| 13 | TOTAL | 2900000 | 1200000 | 708450 | 1700000 | ||
| STANDARD VII | |||||||
| 43 | ET-77 | Malayalam Reader BT | S | 300000 | 300000 | 0 | |
| 44 | ET-75 | Malayalam Reader AT | S | 300000 | Under Printing | 300000 | |
| 45 | ET-67 | Arabic Reader | I | 100000 | 100000 | ||
| 46 | ET-61 | Hindi Reader | I | 300000 | 300000 | ||
| 47 | ET- | English Course Book | I | 300000 | 300000 | ||
| 48 | ET- | Basic Science (M) | I | 300000 | 300000 | ||
| 49 | ET- | Basic Science (E) | I | 100000 | 100000 | ||
| 50 | ET- | Social Science (M) | I | 300000 | 300000 | ||
| 51 | ET- | Social Science (E) | I | 100000 | 100000 | ||
| 52 | ET-31 | Mathematics(M) | I | 300000 | 200000 | 200455 | 100000 |
| 53 | ET- | Mathematics(E) | I | 100000 | 100000 | ||
| 54 | ET- | Students Hand Book on ICT(M) | S | 300000 | 300000 | ||
| 55 | ET- | Students Hand Book on ICT (E) | S | 100000 | 100000 | ||
| 13 | TOTAL | 2900000 | 500000 | 200455 | 2400000 | ||
| STANDARD VIII | |||||||
| 56 | ET-69 | Hindi Reader | S | 300000 | Under Printing | 300000 | |
| 57 | ET- | Basic Science (M) | I | 300000 | 300000 | ||
| 58 | ET- | Basic Science (E) | I | 100000 | 100000 | ||
| 3 | TOTAL | 700000 | 700000 | ||||
| STANDARD X | |||||||
| 59 | ET-1 | Malayalam Reader | I | 200000 | 200000 | 199420 | 0 |
| 60 | ET-3 | English Course Book | I | 200000 | 200000 | 201550 | 0 |
| 61 | ET-15 | English Practise Book | S | 200000 | 200000 | 199900 | 0 |
| 62 | ET-5 | Hindi Reader | S | 200000 | 200000 | 200300 | 0 | 63 | ET-43 | Pathummayude Aadu | S | 50000 | 50000 | 50200 | 0 |
| 64 | ET-45 | Evergreen Tales | S | 50000 | 50000 | 49800 | 0 |
| 65 | ET-7 | Social ScienceI(M) | I | 200000 | 200000 | 199833 | 0 |
| 66 | ET-11 | Social Sciene II (M) | I | 200000 | 200000 | 200150 | 0 |
| 67 | ET-41 | Physics (M) | I | 200000 | 200000 | 201320 | 0 |
| 68 | ET-13 | Chemistry (M) | I | 200000 | 200000 | 201260 | 0 |
| 69 | ET-39 | Biology (M) | I | 200000 | 200000 | 201040 | 0 |
| 70 | ET-9 | Mathematics (M) | I | 200000 | 200000 | 200430 | 0 |
| 71 | ET-17 | Information Technology (M) | I | 200000 | 200000 | 199240 | 0 |
| 13 | TOTAL | 2300000 | 2300000 | 2304443 | 0 | ||
| TOTAL VOL.I) | 15700000 | 4600000 | 3489098 | 11100000 | |||
PRINT ORDER AND PROGRESS FOR 2010 - 11 (VOL.II ) As on 18.11.2009
| Serial No. | Job No. | Title | Vol | Copies | Printed | Bound | Balance |
| STANDARD I | |||||||
| 1 | ET- | Malayalam Reader | II | 300000 | 300000 | ||
| 2 | ET- | Arabic Reader | II | 100000 | 100000 | ||
| TOTAL | 400000 | 400000 | |||||
| STANDARD II | |||||||
| 3 | ET- | Malayalam Reader | II | 300000 | 300000 | ||
| TOTAL | 300000 | 300000 | |||||
| STANDARD III | |||||||
| 4 | ET- | Malayalam Reader | II | 300000 | 300000 | ||
| 5 | ET- | Arabic Reader | II | 100000 | 100000 | ||
| 6 | ET- | Mathematics(M) | II | 300000 | 300000 | ||
| 7 | ET- | E.V.S (M) | II | 300000 | 300000 | ||
| TOTAL | 1000000 | 1000000 | |||||
| STANDARD IV | |||||||
| 8 | ET- | Malayalam Reader | II | 300000 | 300000 | ||
| 9 | ET- | E.V.S (M) | II | 300000 | 300000 | ||
| 10 | ET- | Mathematics(M) | II | 300000 | 300000 | ||
| TOTAL | 900000 | 900000 | |||||
| STANDARD V | |||||||
| 11 | ET- | Arabic Reader | II | 100000 | 100000 | ||
| 12 | ET- | Hindi Reader | II | 300000 | 300000 | ||
| 13 | ET- | English Course Book | II | 300000 | 300000 | ||
| 14 | ET- | Mathematics(M) | II | 300000 | 300000 | ||
| 15 | ET- | Mathematics(E) | II | 100000 | 100000 | ||
| 16 | ET- | Basic Science (M) | II | 300000 | 300000 | ||
| 17 | ET- | Basic Science (E) | II | 100000 | 100000 | ||
| 18 | ET- | Social Science (M) | II | 300000 | 300000 | ||
| 19 | ET- | Social Science (E) | II | 100000 | 100000 | ||
| TOTAL | 1900000 | 1900000 | |||||
| STANDARD VI | |||||||
| 20 | ET- | English Course Book | II | 300000 | 300000 | ||
| 21 | ET- | Social Science (M) | II | 300000 | 300000 | ||
| 22 | ET- | Social Science (E) | II | 100000 | 100000 | ||
| 23 | ET- | Basic Science (M) | II | 300000 | 300000 | ||
| 24 | ET- | Basic Science (E) | II | 100000 | 100000 | ||
| 25 | ET- | Mathematics(M) | II | 300000 | 300000 | ||
| 26 | ET- | Mathematics(E) | II | 100000 | 100000 | ||
| TOTAL | 1500000 | 1500000 | |||||
| STANDARD VII | |||||||
| 27 | ET- | Arabic Reader | II | 100000 | 100000 | ||
| 28 | ET- | Hindi Reader | II | 300000 | 300000 | ||
| 29 | ET- | English Course Book | II | 300000 | 300000 | ||
| 30 | ET- | Basic Science (M) | II | 300000 | 300000 | ||
| 31 | ET- | Basic Science (E) | II | 100000 | 100000 | ||
| 32 | ET- | Social Science (M) | II | 300000 | 300000 | ||
| 33 | ET- | Social Science (E) | II | 100000 | 100000 | ||
| 34 | ET-31 | Mathematics (M) | II | 300000 | 300000 | ||
| 35 | ET- | Mathematics(E) | II | 100000 | 100000 | ||
| TOTAL | 1900000 | 1900000 | |||||
| STANDARD VIII | |||||||
| 36 | ET- | Basic Science (M) | II | 300000 | 300000 | ||
| 37 | ET- | Basic Science (E) | II | 100000 | 100000 | ||
| TOTAL | 400000 | 400000 | |||||
| STANDARD X | |||||||
| 38 | ET-21 | Malayalam Reader | II | 200000 | 200000 | 199947 | 0 |
| 39 | ET-23 | English Course Book | II | 200000 | 200000 | 201950 | 0 |
| 40 | ET-27 | Social ScieneI (M) | II | 200000 | 200000 | 198950 | 0 |
| 41 | ET-35 | Social ScieneII(M) | II | 200000 | 200000 | 200200 | 0 |
| 42 | ET-49 | Physics (M) | II | 200000 | 200000 | 200950 | 0 |
| 43 | ET-25 | Chemistry (M) | II | 200000 | 200000 | 200390 | 0 |
| 44 | ET-47 | Biology (M) | II | 200000 | 200000 | 200700 | 0 |
| 45 | ET-33 | Mathematics(M) | II | 200000 | 200000 | 199500 | 0 |
| 46 | ET-19 | Information Technology (M) | II | 200000 | 200000 | 201480 | 0 |
| TOTAL | 1800000 | 1800000 | 1804067 | 0 | |||
| TOTAL(VOL.II) | 10100000 | 1800000 | 1804067 | 8300000 | |||
Grand Total Vol I+Vol II |
25800000 | 6400000 | 5293165 | 19400000 | |||
KBPS TEXT BOOK PRINTING - DAILY PROGRESS REPORT
| Date | Harris | RO - 66 | Total Production | Approximate Equivalent BookProduction | |
| 06.02.10 | 2,92,000 | 1,65,900 | 4,57,900 | 91,580 Books | |
| 05.02.10 | 3,12,000 | 4,44,900 | 7.56.900 | 1,51,380 Books | |
| 04.02.10 | 3,10,000 | 4,08,000 | 7,18,000 | 1,43,600 Books | |
| 03.02.10 | 3,29,000 | 3,91,000 | 7,20,000 | 1,44,000 Books | |
| 02.02.10 | 2.02.000 | 4,36,000 | 6,38,000 | 1,27,600 Books | |
| 01.02.10 | 3,02,000 | 4,82,000 | 8,84,000 | 1,76,800 Books | |
| 31.01.10 | 2,01,000 | 4,03,000 | 6,04,000 | 1,20,800 Books | |
Average Books per day |
9,55,760 Books |
||||
| 16.01.10 | 2,12,000 | 4,12,000 | 6,24,000 | 1,24,800 Books | |
| 15.01.10 | 2,99,000 | 6,09,300 | 9,08,000 | 1,81,600 Books | |
| 14.01.10 | 3,01,000 | 4,38,000 | 7,39,000 | 1,47,800 Books | |
| 13.01.10 | 1,75,000 | 2,04,800 | 3,69,800 | 73,960 Books | |
| 12.01.10 | 4,38,150 | 4,38,150 | 87,630 Books | ||
| 11.01.10 | 2,78,000 | 5,74,000 | 8,52,000 | 1,70,400 Books | |
| 10.01.10 (Sunday) | 2,12,000 | 3,96,000 | 6,08,000 | 1,21,600 Books | |
|
9,07,790 Books |
|||||
Average Books per day |
1,29,684 Books | ||||
| 09.01.10 | 2,80,000 | 6,47,000 | 9,27,000 | 1,85,400 Books | |
| 08.01.10 | 3,07,000 | 5,75,000 | 8,82,000 | 1,76,400 Books | |
| 07.01.10 | 2,90,000 | 3,71,000 | 6,61,000 | 1,32,200 Books | |
| 06.01.10 | 1,33,000 | 4,06,500 | 5,39,500 | 1,07,900 Books | |
| 05.01.10 | 2,57,000 | 4,47,000 | 7,04,000 | 1,40,800 Books | |
| 04.01.10 | 2,08,000 | 3,21,000 | 5,29,000 | 1,05,800 Books | |
|
9,38,900 Books |
|||||
Average Books per day |
1,34,129 Books | ||||
| 03.01.10 | 55,000 | 3,97,000 | 4,52,000 | 90,400 Books | |
| 02.01.10 | 34,000 | 5,54,500 | 5,88,500 | 1,17,700 Books | |
| 01.12.09 | 2,68,000 | 2,89,500 | 5,57,500 | 1,11,500 Books | |
| 31.12.09 | 2,66,000 | 1,88,000 | 4,54,000 | 90,800 Books | |
| 30.12.09 | 3,03,000 | 5,07,000 | 8,10,000 | 1,62,000 Books | |
| 29.12.09 | |||||
| 28.12.09 | 3,0,000 | 3,86,000 | 9,92,000 | 1,38,400 Books | |
| 27.12.09 | 1,92,000 | 3,74,000 | 5,66,000 | 1,13,200 Books | |
|
8,24,000 Books |
|||||
Average Books per day |
1,17,714 Books | ||||
| 26.12.09 | 1,90,000 | 3,21,000 | 5,11,000 | 1,02,200 Books | |
| 25.12.09 | 2,02,000 | 2,70,000 | 4,72,300 | 94,400 Books | |
| 24.12.09 | 2,81,000 | 3,76,000 | 6,57,000 | 1,31,400 Books | |
| 22.12.09 | 2,64,500 | 6,00,000 | 8,64,500 | 1,72,900 Books | |
| 21.12.09 | 5,99,500 | 5,99,500 | 1,19,900 Books | ||
| 20.12.09 | 47,500 | 3,32,000 | 3,79,500 | 75,900 Books | |
|
8,50,500 Books |
|||||
Average Books per day |
1,21,500 Books | ||||
| 19.12.09 | 2,42,000 | 4,40,100 | 6,82,100 | 1,36,420 Books | |
| 18.12.09 | 2,03,800 | 4,54,500 | 6,58,300 | 1,31,660 Books | |
| 17.12.09 | 1,72,000 | 1,18,000 | 2,90,000 | 58,000 Books | |
| 16.12.09 | 2,69,000 | 5,69,000 | 8,38,800 | 1,67,760 Books | |
| 15.12.09 | 2,46,000 | 4,27,000 | 6,73,000 | 1,34,600 Books | |
| 14.12.09 | 1,72,000 | 5,63,000 | 7,35,000 | 1,47,000 Books | |
| 13.12.09 | 1,75,000 | 4,44,000 | 6,15,000 | 1,23,000 Books | |
|
8,98,440 Books |
|||||
Average Books per day |
1,28,349 Books | ||||
| 12.12.09 | 2,65,000 | 4,44,500 | 7,09,500 | 1,41,900 Books | |
| 11.12.09 | 2,85,000 | 3,91,500 | 6,76,500 | 1,35,300 Books | |
| 10.12.09 | 2,31,000 | 4,91,000 | 7,22,000 | 1,44,400 Books | |
| 09.12.09 | 2,37,000 | 5,38,000 | 7,75,000 | 1,55,000 Books | |
| 08.12.09 | 1,16,000 | 7,14,000 | 8,30,000 | 1,66,000 Books | |
| 07.12.09 | 1,87,000 | 7,06,500 | 8,93,500 | 1,78,700 Books | |
| 06.12.09 | 1,90,000 | 4,91,000 | 4,44,500 | 88,900 Books | |
|
10,10,200 Books |
|||||
| 05.12.09 | 2,64,000 | 5,60,500 | 8,24,500 | 1,64,900 Books | |
| 04.12.09 | 2,68,000 | 4,85,500 | 7,53,500 | 1,50,700 Books | |
| 03.12.09 | 2,11,000 | 6,01,500 | 8,12,500 | 1,62,500 Books | |
| 02.12.09 | 2,97,000 | 5,61,500 | 8,58,500 | 1,71,700 Books | |
| 01.12.09 | 2,92,000 | 4,39,000 | 7,31,000 | 1,46,200 Books | |
| 30.11.09 | 1,28,000 | 3,44,000 | 4,72,000 | 94,400 Books | |
| 29.11.09 (Sunday) | 1,84,000 | 2,75,500 | 4,59,500 | 91,900 Books | |
|
9,82,300 Books |
|||||
| 28.11.09 | 2,25,000 | 4,72,000 | 6,97,000 | 1,39,400 Books | |
| 27.11.09 | 1,62,000 | 3,75,000 | 5,37,000 | 1,07,400 Books | |
| 26.11.09 | 2,04,000 | 4,30,000 | 6,34,000 | 1,26,800 Books | |
| 25.11.09 | 2,65,000 | 4,27,000 | 6,92,000 | 1,38,400 Books | |
| 24.11.09 | 2,25,000 | 2,21,000 | 4,46,000 | 89,200 Books | |
| 23.11.09 | 1,93,000 | 3,56,500 | 5,49,500 | 1,09,900 Books | |
| 22.11.09 (Sunday) |
2,11,000 | 2,33,500 | 4,44,500 | 88,900 Books | |
|
8,00,000 Books |
|||||
| 28.11.09 | 2,25,000 | 4,72,000 | 6,97,000 | 1,39,400 Books | |
| 27.11.09 | 1,62,000 | 3,75,000 | 5,37,000 | 1,07,400 Books | |
| 26.11.09 | 2,04,000 | 4,30,000 | 6,34,000 | 1,26,800 Books | |
| 25.11.09 | 2,65,000 | 4,27,000 | 6,92,000 | 1,38,400 Books | |
| 24.11.09 | 2,25,000 | 2,21,000 | 4,46,000 | 89,200 Books | |
| 23.11.09 | 1,93,000 | 3,56,500 | 5,49,500 | 1,09,900 Books | |
| 22.11.09 (Sunday) |
2,11,000 | 2,33,500 | 4,44,500 | 88,900 Books | |
|
8,00,000 Books |
|||||
| 21.11.09 |
3,26,000 | 4,37,500 | 7,63,500 | 1,52,700 Books | |
| 20.11.09 |
3,09,000 | 4,39,500 | 7,48,500 | 1,49,700 Books | |
| 19.11.09 |
3,11,000 | 4,64,000 | 7,75,000 | 1,55,000 Books | |
| 18.11.09 |
3,27,000 | 6,03,000 | 9,30,000 | 1,86,000 Books | |
| 17.11.09 |
3,23,500 | 5,57,500 | 8,80,000 | 1,76,000 Books | |
| 16.11.09 |
2,97,000 | 5,49,500 | 8,46,500 | 1,69,300 Books | |
| 15.11.09 (Sunday) |
1,71,000 | 3,85,000 | 5,56,000 | 1,11,200 Books | |
|
10,99,900 Books |
|||||
| 14.11.09 |
2,62,000 | 5,63,000 | 8,25,000 | 1,65,000 Books | |
| 13.11.09 | 2,95,000 | 4,11,000 | 7,06,000 | 1,41,000 Books | |
| 12.11.09 | 2,60,000 | 5,80,000 | 8,40,000 | 1,68,000 Books | |
| 11.11.09 | 1,40,000 | 5,02,000 | 6,42,000 | 1,28,400 Books | |
| 10.11.09 | 2,94,000 | 4,80,000 | 7,74,000 | 1,54,800 Books | |
| 9.11.09 | 2,77,000 | 4,70,000 | 2,51,500 | 1,49,400 Books | |
| 8.11.09 (Sunday) |
86,500 |
1,65,000 |
7,47,000 |
50,350 Books |
|
|
9,56,950 Books |
|||||


